Back to the main menu | to historical-architechture sights
[State Register of the National Cultural Heritage (monuments of town planning and architecture)
Approved by the DECREE OF THE STATE COMMITTEE OF BUILDING, ARCHITECTURE AND HOUSING POLICIES OF UKRAINE from June 2, 1999 No. 128]
* - not included in the REGISTER
No. | Preservation Number | Name of the sight (building material) | The present address and | Date of building (author) |
| |
Gorodots'kyi Rayon |
||||||
1. | 753 | City Gates, stone. 1553 | XV-XVI cent., 1724 | |||
2. | 754 | Castle | XІV-XVI cent., 1724 | |||
3. | 754/1 | Walls | XIV, XV-XVI cent. | |||
4. | 754/2 | Northern Tower (Stone) | XV-XVI cent. | |||
5. | 754/3 | Western Tower (Stone) | XV-XVI cent. | |||
6. | 754/4 | Eastern Tower | XV-XVI cent. | |||
7. | 755 | Synagogue | 1514-1532 | |||
8. | 756 | Troyits'kyi Monastery (Monastery of the Trinity) | Slobidka Satanivska village | XVІ-XVІІІ cent. | ||
9. | 756/1 | Troyits'ka Church (Church of the Trinity) | Slobidka Satanivska village | 1654 | ||
10. | 756/4 | Pediment, Vestibule | Slobidka Satanivska village | 1744, XIX cent. | ||
11. | 756/2 | Cells with a Bell Tower | Slobidka Satanivska village | 1654 | ||
12. | 756/3 | Gates | Slobidka Satanivska village | XVIII cent. | ||
Chemerovets'kyi Rayon |
||||||
1.* | The Zhuravs'kyi's Yard, the Forest Manager, Landowner | XIX-XX cent. | ||||
2.* | The Osyns'kyi's House, the Forest Manager | beg. XX cent. | ||||
4.* | Zhuravs'kyi's House | mid. XIX cent. | ||||
5.* | Household's Dwelling House | beg. XX cent. | ||||
6.* | Household economy | beg. XX cent. | ||||
7.* | Park | beg. XX cent. | ||||
8.* | Myhaylivs'ka Church | 1906 | ||||
9. | 1707 | Dmytriyivs'ka Church | 1738 | |||
10.* | Hrestovozdvyzhens'ka Church | 1869 | ||||
11.* | Captain Bystryts'kyi's Water Mill | beg. XIX cent. | ||||
12.* | Roman Catholic Church | 1786 | ||||
13.* | Pyatnyts'ka Church | 1873 | ||||
14.* | Manor-House | XVIII-XIX cent. | ||||
15.* | Kitchen | XIX cent. | ||||
17.* | Rizdvo-Bogorodyts'ka Church | XIX cent. | ||||
18.* | Pockrovs'ka Church | 1810 | ||||
20.* | Parish School with the Priest's Dwelling | 2nd half XIX cent. | ||||
21.* | Yard of the Roman Catholic Church | XVIII cent. | ||||
22.* | Roman Catholic Priest's Dwelling | XVIII cent. | ||||
23.* | Hospital | XVIII-XIX cent. | ||||
24.* | Courtyard's Stone Wall | XIX - beg. XX cent. | ||||
Kamyanets-Podil'skyi Rayon |
||||||
1. | 761 | Castle | XV-XVII cent. | |||
2. | 762 | Castle | 1507, end XVІ cent. - beg. XVIІI cent. | |||
3. | 1686 | Rocky Monastery | Bakota village | XІV cent. | Info | |
4. | 1687 | Old Armenian Roman Catholic Church of the Immaculate Conception | XVII cent. - 1786 | |||
5. | 1688 | Roman Catholic Church of the Virgin Maria | Kytajgorod village | 1772-1776 | ||
6.* | Priest's Dwelling | Kytajgorod village | end XIX - beg. XX cent. | |||
7.* | Dwelling House | Kytajgorod village | 1st half XIX cent. | |||
8.* | Rocky Monastery | Subich village | XVIII cent. | |||
9а | 1689 | The complex of castle in Panivtsi village | ||||
9 | 1689/1 | Castle (ruins) | XV-XVI cent., 1770 | |||
10.* | Northwestern Tower (ruins) | XV-XVI cent. | ||||
11.* | Southwestern Tower (ruins) | XV-XVI cent. | ||||
12.* | Northern Defense Wall (ruins) | XV-XVI cent. | ||||
13.* | Southern Defence Wall with Tower | XV-XVI cent. | ||||
14. | 1689/2 | Palace | 1590, end XVІІІ cent. | |||
15.* | Water Mill | beg. XX cent. | ||||
16. | 1683/3 | Building of the Collegium | XVI cent. | |||
18а | 1690 | The complex of castle in Chornokozyntsi village (руїни) | Chornokozyntsi village | 2nd half ХІV - beg. XVIII cent. | ||
18. | 1690/1 | Castle | 2nd half ХІV - beg. XVIII cent. | |||
19. | 1690/1 | Walls | ||||
20.* | 1690/1 | Small Tower | ||||
21.* | 1690/2 | Palace | ||||
24. | 1690/2 | Gate (ruins) | XVI-XVIIІ cent. | |||
25.* | Uspenska Church (Church of the Assumtion) | beg. XX cent. | ||||
26. | 1690/3 | Roman Catholic Church of Saint Joseph | 1608, end XVІII cent. | |||
27.* | Zebrovs'kyi's Crypt | 1905 | ||||
28.* | Dmytriyivs'ka Church | 1909 | ||||
30.* | Hrestovozdvyzhens'ka Church | 1890 | ||||
31.* | Pokrovs'ka Church | 1842 | ||||
33.* | Myhaylivs'ka Church | 1886 | ||||
34.* | Church of Rizdvo (Church of Christmas) | 1887 | ||||
35.* | Pokrovs'ka Church | 1909 | ||||
36.* | Kazans'ka Church | 1895 | ||||
37.* | Uspens'ka Church (Church of the Assumption) | 1853 | ||||
38.* | Water Mill | XIX cent. | ||||
39.* | Dmytriivska Church | XIX cent. | ||||
40.* | Landowner's Dwelling | кін. XIX - beg. XX cent. | ||||
41.* | Pjatnyts'ka Church | 1830 | ||||
42.* | Voznesens'ka Church (Church of the Ascension) | 1884 | ||||
43.* | Paraskevs'ka Church | 1867 | ||||
44.* | Water Mill | beg. XX cent. | ||||
45.* | Pokrovs'ka Church | 1880 | ||||
46.* | Priest' Dwelling | end XIX - beg. XX cent. | ||||
48.* | Water Mill | XIX cent. | ||||
50.* | Private Residence | XIX cent. | ||||
51.* | Uspens'ka Chapel (Chapel of the Assumption) | 1896 | ||||
52.* | Bell Tower | 1896 | ||||
53.* | Roman Catholic Church | Suprunkivtsi village | XIX cent. | |||
54.* | Bridge | Suprunkivtsi village | XIX cent. | |||
55.* | Hrestovozdvyzhens'ka Church | Suprunkivtsi village | 1760 | |||
56.* | Rizdvo-Bogorodyts'ka Church | 1864-1868 | ||||
57.* | Ioan-Bogoslovs'ka Church | 1821 | ||||
58.* | Pokrovs'ka Church | 1860 | ||||
59.* | Pokrovs'ka Church | 1880 | ||||
60.* | Ioan-Bogoslovs'ka Church | |||||
Kamyanets-Podil'skyi Town |
||||||
Old Town |
||||||
1. | 1667 | Commercial Bank | 3 Zarvans'ka St. | end XIX cent. | ||
2. | 1664 | Brovar | 5-7 Rus'ka St. | 1872 | ||
3. | 1647 | Dwelling Building (stone) | 7 Virmens'kyi Rynok Sq. | XVI cent. | ||
4. | 1648 | Dwelling Building (stone) | 8 Virmens'kyi Rynok Sq. | XVIII-XIX cent. | ||
5. | 18 | Dwelling Building (stone) (ruins) | 9 Virmens'kyi Rynok Sq. | XVI-VIII cent. | ||
6. | 1656 | Dwelling Building (stone) | Hospital'na St., 3 | XVII-XIX cent. | ||
7. | 1657 | Dwelling Building (stone) | 4 Hospital'na St. | XVI-XIX cent. | ||
8. | 1658 | Dwelling Building | 6 Hospital'na St. | XV-XVIII cent. | ||
9. | 19-ХМ | Dwelling Building | 11 Dovga St. | XVIII cent. | ||
10. | 1660 | Dwelling Building | 12 Dovga St. | XV-XІХ cent. | ||
11. | 20-ХМ | Dwelling Building | 13 Dovga St. | XVI-XIX cent. | ||
12. | 1662 | Dwelling Building | 17 Dovga St. | XV cent. | ||
13. | 21-ХМ | Dwelling Building | 19 Dovga St. | XVIII cent. rebuild 1834, rebuild 1910 | ||
14.* | Dwelling Building (stone) | 21 Dovga St. | XVIII-XIX cent. | |||
15. | 748 | Dwelling Building (stone) | 2 Dominikans'ka St. | XIX cent. | ||
16. | 12-ХМ | Dwelling Building (stone) | 5 Zarvans'ka St. | XVIII-XIX cent. | ||
17. | 13-ХМ | Dwelling Building (stone) | 5a Zarvans'ka St. | XVIII cent. | ||
201 | 10-ХМ (№182-р, 6) | Dwelling Building | 9 Zarvans'ka St. | XVIII-XIX cent. | ||
202 | 11-ХМ (№182-р, 7) | Dwelling Building | 11 Zarvans'ka St. | XVIII-XIX cent. | ||
18. | 7-ХМ | Dwelling Building (stone) | 12 Zarvans'ka St. | XVIII-XIX cent. | ||
19. | 8-ХМ | Dwelling Building (stone) | 14 Zarvans'ka St. | XVIII-XIX cent. | ||
20. | 9-ХМ | Dwelling Building (stone) | 16 Zarvans'ka St. | XVIII-XIX cent. | ||
21. | 1630 | Dwelling Building (stone) | 3 Pol's'kyj Rynok Sq. | XVIII-XX cent. | ||
22. | 30-ХМ | Dwelling Building (stone) | 4 Pol's'kyj Rynok Sq. | XVII-XIX cent. | ||
23. | 29-ХМ | Dwelling Building (stone) | Pol's'kyj Rynok Sq., 4а | XVI-XVIII cent. | ||
24. | 17-ХМ | Dwelling Building (stone) | Pol's'kyj Rynok Sq., 6 | XVII-XIX cent. | ||
25. | 1631 | Dwelling Building | 8 Pol's'kyj Rynok Sq. | XVII-XIX cent. | ||
26. | 1632 | Dwelling Building | 10 Pol's'kyj Rynok Sq. | XVIII cent. | ||
27. | 1633 | Dwelling Building (stone) | 12 Pol's'kyj Rynok Sq. | XVII-XIX cent. | ||
28. | 14-ХМ | Dwelling Building (stone) | 14-16 Pol's'kyj Rynok Sq. | XVI-XVIII cent. | ||
203 | 14 | Dwelling Building (stone) | 16 Pol's'kyj Rynok Sq. | XVI-XVIII cent. | ||
29. | 16-ХМ | Dwelling Building (stone) (the foundation) | 1 Pjatnyts'ka St. | XVII-XIX cent. | ||
30 | 1649 | Dwelling Building | 2 Pjatnyts'ka St. | XVI-XIX cent. | ||
31.* | Dwelling Building (ruins) | 4 Pjatnyts'ka St. | XVII-XIX cent. | |||
32. | 1-ХМ | Dwelling Building (stone) | 5 Pjatnyts'ka St. | XVIII-XIX cent. | ||
33. | 16-ХМ | Dwelling Building (ruins) | 6 Pjatnyts'ka St. | XVII-XVIII cent. | ||
34. | 2-ХM | Dwelling Building (stone) | 7 Pjatnyts'ka St. | XVII-XVIII cent. | ||
35.* | Dwelling Building (ruins) | 8 Pjatnyts'ka St. | XVII-XIХ cent. | |||
36.* | Dwelling Building | 10 Pjatnyts'ka St. | XVII-XIХ cent. | |||
37.* | Dwelling Building (stone) | 11a Pjatnyts'ka St. | XVII-XIХ cent. | |||
38.* | Dwelling Building (ruins) | 12 Pjatnyts'ka St. | XVII-XVIII cent. | |||
39.* | Dwelling Building (stone) | 49 Rus'ka St. | Mid. XIХ cent. | |||
40. | 1663 | Dwelling Building (stone) | 104 Rus'ka St. | 1884 | ||
41. | 27-ХМ | Dwelling Building (stone) | 2 Starobul'varna St. | XVII-XVIII cent. | ||
42.* | Dwelling Building | 4 Starobul'varna St. | XVII-XVIII cent. | |||
43. | 22-ХМ | Dwelling Building (stone) | 4 Tatars'ka St. | XVIII-XVIII cent. | ||
44.* | Dwelling Building (stone) | 6 Tatars'ka St. | XVIII-XVIII cent. | |||
45.* | Dwelling Building (stone) | 13 Tatars'ka St. | XVIII-XIX cent. | |||
46. | 1638 | Dwelling Building (stone) | 19 Tatars'ka St. | XIX cent. | ||
47. | 1640 | Dwelling Building (stone) | 21 Tatars'ka St. | XIX cent. | ||
48. | 23-ХМ | Dwelling Building (stone) | 23 Tatars'ka St. | XVII-XIX cent. | ||
49.* | Dwelling Building (stone) | 4 Trynitars'ka St. | ||||
50.* | Dwelling Building (ruins) | 6 Trynitars'ka St. | XVIII-XIX cent. | |||
51.* | Dwelling Building | 10 Trynitars'ka St. | XVIII-XIX cent. | |||
52.* | Dwelling Building (stone) | 3 Utjosysta St. | XVIII-XIX cent. | |||
53. | 747 | Pototskij's Dwelling | 1 Dominikans'ka St. | 1755 | ||
54. | 739 | Armenian Well (stone) | Pol's'kyj Rynok Sq. | 1638-1760 | ||
55. | 1655 | Armenian Refuge (stone) | 6 Mykolajivs'kyj Alley | 1581 | ||
56. | 743 | Armenian Storehouse (stone) | 1 Mykolajivs'kyj Alley | XV - beg. XVIII cent. | ||
57. | 6-ХМ | Hydroelectric Power Station (stone) | 4 Karvasary St. | 1930th | ||
58. | 1636 | Russian Gymnasium (stone) | 14 Tatars'ka St. | 1837-1841 | ||
59. | 4-ХМ | Hotel "Belle-View" (stone) | 2 Trojits'ka St. | XVII-XIX cent. | ||
60. | 1665 | Grotto-well (dwelling ruins) | 4 Kuznets'ka St. | XVI cent. | ||
61. | 751 | Caserne of the Castle | 14 Hospital'na St. | 1760-1788 р | ||
62. | 1637 | Jesuitical Collegium | 14a Tatars'ka St. | 1614-1756 | ||
63. | 1645 | Theological Consistory | 4 Virmens'kyj Rynok Sq. | XVIIІ-XIX cent. | ||
64. | 750 | Roman Catholic Church of St. Myhajlo (Armenian Ruins) | 1 Virmens'ka St. | XІV-XVIII cent. | ||
65. | 750/1 | 1)Bell-Tower | 1 Virmens'ka St. | XV-XVI cent. | ||
66. | 750/2 | 2)Fence (ruins) | 1 Virmens'ka St. | XVІІ-XVIII cent. | ||
67. | 1651 | 3)Dwelling Building (stone) | 1a Virmens'ka St. | XV-XVIII cent. | ||
69. | 740/2 | 1)Bell Tower | 20 Tatars'ka St. | 1646-1648, XVIII cent. | ||
70. | 740/3 | 2)Triumphal Arch | 20 Tatars'ka St. | 1781 | ||
71. | 1639 | 3)Turkish Minaret | 20 Tatars'ka St. | 1670 р | ||
72.* | Roman Catholic Church of the Saint Catherine | 2 Frantsyskans'ka St. | XVI-XIX cent. | |||
73.* | Armenian City Council (the ruins underground) | 10a Virmens'kyj Rynok Sq. | XV-XVIII cent. | |||
74. | 738 | Polish City Council | 1 Pol's'kyj Rynok Sq. | XІV-XIХ cent. | ||
75. | 737 | Russian City Council | 9 Pjatnyts'ka St. | XVІI-XIХ cent., rebuild beg.XIX cent. | ||
76. | 746 | 1) Roman Catholic Church of Saint Mykolaj (Nicholas) | 1a Dominikans'ka St. | XIV-XVIII cent. | ||
76a* | Monastery of the Dominican | 1a Dominikans'ka St. | XIV-XVIII cent. | |||
77. | 746/2 | 2) Cells | 1a Dominikans'ka St. | XVIII cent. | ||
78. | 18-ХМ 746/3 | 3) Refectory | 1a Dominikans'ka St. | XVI cent. | ||
79. | 746/4 | 4) Fence (stone) with the Gates | 1a Dominikans'ka St. | 1st half - XVIII cent. | ||
80 a | 1642 | Convent of the Dominican | 10 Frantsyskans'ka St. | XVIII cent. | ||
80. | 1642/1 | 1) Roman Catholic Church of Saint Myhajlo | 10 Frantsyskans'ka St. | 1750 | ||
81. | 1642/2 | 2) Cells | 10 Frantsyskans'ka St. | Mid. XVIII cent. | ||
82. | 733/1 | 1) Roman Catholic Church of The Saint Trinity | Starobul'varny Rise | 1750-1765 | ||
83. | 733/2 | 2) Bell Tower | Starobul'varny Rise | 1750-1765 | ||
84. | 733/3 | 3) Fence (stone) | Starobul'varny Rise | 1750-1765 р. | ||
85a | 1643 | Troyits'kyj Monastery (Monastery of The Saint Trinity) | 2 Zarvans'ka St. | 1777-1838 | ||
85. | 1643/1 | 1) Church of The Saint Trinity | 2 Zarvans'ka St. | XV-XIX cent. | ||
86 | 744 | Frantsyskans'kyj Monastery | 8 Frantsyskans'ka St. | XVIІ-XVIII cent. | ||
87. | 744/1 | 1) Roman Catholic Church of The Assumption of The Virgin Maria | 8 Frantsyskans'ka St. | 1617-1672 | ||
88. | 744/2 | 2) Cells | 8 Frantsyskans'ka St. | 1753 | ||
89.* | The Governor of Podillja Palace Fence | 10 Virmens'kyj Rynok Sq. | XVIII-XIX cent. | |||
90. | 745 | Armenian Bishop Palace | 2 Ioanno-Predtechyns'ka St. | XV-XVII cent. | ||
91. | 1641 | Podillja Bishop's Palace | 2 Frantsyskans'ka St. | 1627-XVIII, XIX cent. | ||
92. | 749 | Chartoryjs'kyj's Palace | 13 Zarvans'ka St. | ХVI-XIХ cent. | ||
93. | 1652 | Ratsyborovski Palace (commandant's office) | 2a Virmens'ka St. | ХVI-XIХ cent. | ||
94. | 1652/1 | Wing | 2 Virmens'ka St. | XVII-XIX cent. | ||
95. | 1659 | Turkish Deputy Dwelling (ruins) | 7a Hospital'na St. | XVІ-XVIІI cent. | ||
96. | 1661 | Civil Governor Dwelling | 15-15a Dovga St. | XVII cent. | ||
97. | 1653 | Podillja Pidkomorij (Land Judge) Kazymir Lypinskij Dwelling | 4 Virmens'ka St. | XVI-XIX cent. | ||
98. | 1654 | Kamjanets Regent Jevstafij Kul'chytskyj Dwelling | 6 Virmens'ka St. | XVI-XVІІІ cent. | ||
99. | 1654/1 | 1) Dwelling Building | 6b Virmens'ka St. | XIX cent. | ||
100 | 1654/2 | 2) Dwelling Building | 8 Virmens'ka St. | XIX cent. | ||
101 | 1650 | Theological Seminary (Orthodox) | 11 Pjatnyts'ka St. | 1789-XIX cent. | ||
102 | 1634 | Theological Seminary (Roman Catholic) | 18 Pol's'kyj Rynok Sq. | 1782 | ||
103 | 15-XM | Farenholts Stairs | Kuznets'ka St. | XIV cent. | ||
104 | 1646 | Circuit Court (Noble Assembly) | 5 Virmens'kyj Rynok Sq. | 1857-1893 р | ||
105 | 742 | Church of Saint Mykolaj | 2 Mykolayivs'kyi Alley | ХІІІ-XІV cent. | ||
106 | 742/1 | 1) Retaining Walls | Mykolayivs'kyi Alley, Dovga St. | XVIІ-XIX cent. | ||
107 | 742/3 | 2) Bell Tower | Mykolayivs'kyi Alley | beg. XIX cent. | ||
108 | 741 | Church of Saint Petro and Pavlo (stone) | 9 Tatars'ka St. | 1580 | ||
109 | 741/1 | 1) Stone Fence with Wicket | 9 Tatars'ka St. | XVI-XVII cent. | ||
110 | 752 | Khrestovozdvyzhenska Church (Church of the Exaltation of the Cross) (wood) | 24 Karvasary St. | 1799 | ||
111 | 1635 | Carmelite School | 10 Tatars'ka St. | XVIII cent. | ||
139* | Church of Ioan Predtecha (Foundation) | Ioanno-Predtechyns'ka St. | XVI cent. | |||
New Town |
||||||
112 | 1670 | Zemskij Bank (State) | 1 Knjaziv Koriatovychiv St. | 1896-1901 | ||
113 | 1670/1 31-ХМ | 1) Dwelling Building (stone) | 3 Knjaziv Koriatovychiv St. | 1901 | ||
114 | 36-ХМ | Rural Bank | 17 Shevchenka St. | end ХIХ cent. | ||
115 | 34-ХМ | Dwelling Building (stone) | 35 Shevchenka St. | 1911 | ||
116 | 1674 | Mariins'ka Gymnasium | 24 Shevchenka St. | 1882-1884 | ||
117 | 17-ХМ | Школа Славутинської | 73 Lesi Ukrainky St. | ХIХ cent. | ||
118 | 14-ХМ | Municipal Duma | 1 Soborna St. | ХIХ cent. | ||
119* | Chapel | 32 Nigyns'ke Shosse St. | end ХIХ-XX cent. | |||
120* | Roman Catholic Church of the Holliest Heart of Jesus Christ | 32 Nigyns'ke Shosse St. | ||||
121 | 35-ХМ | Hospital for the Poor | 37 Shevchenka St. | 1911 | ||
122 | 1671 | Zems'kyj Hospital | 29 Pushkins'ka St. | 1864-1872 | ||
123 | 32-ХМ | Novoplanivs'kij Bridge (Olexandrivs'kyj) | Knjaziv Koriatovychiv St. | 1874 | ||
124 | 26-ХМ | Vizytky Monastery | 2 Suvorova St. | 1842 | ||
125 | 3-ХМ | Iraf Mill | 24 Vydrivka St. | ХIХ cent. | ||
126 | 25-ХМ | Private Residence | 10 Guns'ka St. | XX cent. | ||
127 | 16-ХМ | Dembitskij Private Residence | 38 Lesi Ukrainky St. | ХIХ cent. | ||
128 | 1672 | Dembitskij Villa | 60 Lesi Ukrainky St. | 1902-1903 | ||
129 | 1672/1 | 1) Wing | 60 Lesi Ukrainky St. | 1902-1914 | ||
130 | 33-ХМ | Pushkin folk House | 20 Shevchenka St. | 1899 | ||
131 | 1675 | The State Chamber | 26 Shevchenka St. | 1897-1898 | ||
132 | 1673 | Theological Seminary 1st Building | 13 Shevchenka St. | 1861-1865 | ||
133 | 1673/1 | Theological Seminary 2nd Building | 13 Shevchenka St. | 1865 | ||
134 | 5-ХМ | Polish Farms Stairs | Vutisha St. | ХIХ cent. | ||
135* | Russian Farms Stairs | Franka St. | ХIХ cent. | |||
136 | 24-ХМ | Technical School | 61 Ogienka St. | ХIХ cent. | ||
137 | 1668/1 | Church of Saint George | 54 Suvorova St. | 1851, 1861 | ||
137а | 1668/1 | 1) Bell Tower | 54 Suvorova St. | 1868 | ||
138 | 1669 | Church of the Protection of the Blessed Virgin | Franka St. | 1864 | ||
Fortifications of the Town
|
||||||
140a | 727 | Town Fortifications |
| XV-XVIII cent. | ||
140 | 730 | The Old Castle | Zamkova St. | X-XVIII cent. | ||
141 | 730/1 | Castle Walls | Zamkova St. | XII-XVIII cent. | ||
142 | 730/2 | Nova (New) Tower Eastern (Black) | Zamkova St. | 1544 | ||
143 | 730/3 | Ljantskoronska Tower | Zamkova St. | XIV-XV cent., mid. XVI cent. | ||
144 | 730/4 | Komendants'ka Tower | Zamkova St. | beg. XV cent. | ||
145 | 730/5 | Rozhanka Tower | Zamkova St. | end XIV - mid. XVI cent. | ||
146 | 730/6 | Vodjana (Water) Tower | Zamkova St. | XV-XVI cent. | ||
147 | 730/7 | Mala (Small) Tower | Zamkova St. | XIV cent. | ||
148 | 730/8 | Nova (New) Tower | Zamkova St. | 1542, 1672 | ||
149 | 730/9 | Denna Tower | Zamkova St. | XII-XV cent., XVІ cent. | ||
150 | 730/10 | Ljas'ka Tower (White) | Zamkova St. | XV - beg.XVІ cent., 1544 | ||
151 | 730/11 | Tenchyns'ka Tower | Zamkova St. | XІV - XV cent. | ||
152 | 730/12 | Kovpak Tower | Zamkova St. | XІV cent., 1544 | ||
153 | 730/13 | Paps'ka Tower | Zamkova St. | beg.XV - mid. XVI cent. | ||
154 | 731 | New Castle | Zamkova St. | 1621 - XVIII cent. | ||
155 | 731/1 | Batteries over the Basement (stone, earth) | Zamkova St. | |||
156 | 731/2 | Kovaljers (stone, earth) | Zamkova St. | |||
157 | 731/3 | Kontrscarts (stone) | Zamkova St. | |||
158 | 731/4 | Curtain (stone, earth) | Zamkova St. | |||
159 | 731/5 | Semibastions (stone, earth) | Zamkova St. | |||
160 | 731/6 | Ditch | Zamkova St. | |||
161 | 731/7 | Ditch between New and Old Castles (stone, earth) | Zamkova St. | |||
162 | 731/8 | Batteries in the Corners (stone, earth) | Zamkova St. | |||
163 | 731/9 | Sortiya N1 and N2 between Old and New Castles (stone, earth) | Zamkova St. | |||
164 | 727/1 | Pidzamcha Gate (stone) | Zamkova St. | |||
165 | 732 | Castle Bridge (stone) | Zamkova St. | ІІ, XІV-XVІІ cent., XIV-XVII cent., XI-XVII cent. | ||
166 | 732/1 | OverfenseTower of Saint Anna on the Castle Bridge (stone) | Zamkova St. | |||
167 | 732/2 | Western Ante-bridge Walls | Zamkova St. | |||
168 | 732/3 | Semitower near the Castle Bridge | Zamkova St. | |||
169 | 732/4 | Semitower | Zamkova St. | |||
170 | 732/5 | Nothern stairs of the Castle Bridge | Zamkova St. | |||
171 | 732/6 | Southern stairs of the Castle Bridge | Zamkova St. | |||
172 | 727/2 | Town Gates (stone) | Starobul'varna St. | XVI-XVIII ст. | ||
173 | 727/2ж | Antebridge Fortifications and Casemate | Starobul'varna St. | |||
174* | Armenian Bastion and Fort Walls | Starobul'varna St. | XVI-XVIII ст. | |||
Nothern-Western Fortifications |
||||||
175* | Upper Polish Gates | Staroposhtovyj Rise | ||||
176 | 727/4 | Kushnirska Tower and Vitrjana (Windy) Gates | Staroposhtovyj Rise | 1585 | ||
177 | 727/4ж | Semitower and Fort Walls | Staroposhtovyj Rise | XVI cent. | ||
178 | 727/4жж | Mykhailivska Brama (Gates) (Middle Gates) | Staroposhtovyj Rise | XVIII cent. | ||
179 | 727/4 жжж | Walls | Staroposhtovyj Rise | XV cent. | ||
180 | 728 | Turkish Bastion | Staroposhtovyj Rise | XV, XVII cent. | ||
LOWER POLISH GATE |
||||||
181 | 727/8 | Overgatetower with Barbican and Casemate (Кovals'ka Tower N1) | Staroposhtovyj Rise | XV-XVI cent. | ||
182 | 727/9 | Nastinna Tower (Kovals'ka Tower N2) | Staroposhtovyj Rise | XV cent. | ||
183 | 727/10 | Nastel'na Tower (Kovals'ka Tower N3) | Staroposhtovyj Rise | XV-XVI cent. | ||
184 | 1666 | Pryberezhna Tower (ruins) | Staroposhtovyj Rise | XV cent. | ||
185 | 727/7 | Tower at the Ford | Staroposhtovyj Rise | XVI cent. | ||
SOUTH-WESTERN FORTIFICATIONS |
||||||
186 | 734 | RUSSSIAN BRAMA |
| |||
186a | 734/1 | Vartova Tower | Rus'ka St. | XV cent. | ||
187 | 734/2 | Prybramna Tower | Rus'ka St. | XVI cent. | ||
188 | 734/3 | Barbican | Rus'ka St. | XV-XVІ, XVIII cent. | ||
189 | 734/4 | Nadbramna Tower | Rus'ka St. | XV-XVIII cent. | ||
190. | 734/5 | Defense Walls and Fragment of the Wall with Sluise System Tracks | Rus'ka St. | XV-XVIII cent. | ||
191 | 734/6 | Underground Curtain | Rus'ka St. | XV-XVIII cent. | ||
192 | 734/7 | Walls | Rus'ka St. | XV-XVIII cent. | ||
193. | 734/8 | Prybramna Tower | Rus'ka St. | XV-XVIII cent. | ||
194. | 734/9 | Pryberezhna Tower | Rus'ka St. | XV-XVIII cent. | ||
EASTERN FORTIFICATIONS |
||||||
195 | 727/3 | Kravetska Tower | Valy St. | end XІV - beg. XVII cent. | ||
196 | 727/5 | Riznytska Tower | Valy St. | ХІІІ - end XVI cent. | ||
197 | 727/6 | Goncharna Tower | Valy St. | 1583, beg.ХVI | ||
SEPARATE FORTIFICATIONS |
||||||
198 | 736 | Kazematna Tower | 6a Virmens'kyj Rynok Sq. | 1667-1783, | ||
199 | 727/1 | Town Walls |
| XІV-XVIII cent. | ||
200 | 735 | Powder Magazines | Rus'ka St. | 1778-1779 |
Return to the main menu | to the historical-architectural sights